| Date | 07/11/2011 | Holes played: 16 | Clare/Galway Seniors | ||
| Venue | EAST CLARE | No. played: 90 | Winter Alliance 2011-2012 | ||
| Representing:>> | Gort 29 Ennis 25 East Clare 13 Portumna 10 Woodstock 6 Kilrush 2 Spanish Pt. 2 Lahinch 2 Mountbellew 1 | ||||
| CAT A. Hcp 0-12 | Name | Club | S/F pts. | Remark | |
| 1st Net | Francis Mc Learn | Portumna | 34 | ||
| 1st Gross | Noel Pyne | Ennis | 26 Gross | ||
| CAT B. Hcp 13-18 | Name | Club | S/F pts. | Remark | |
| 1st Net | Luke Coote | Ennis | 37 | ||
| 2nd Net | Noel Geoghegan | Gort | 34 | ||
| 3rd Net | Finbarr Ryan | East Clare | 33 | ||
| CAT C. Hcp 19 + | Name | Club | S/F pts. | Remark | |
| 1st Net | Liam Skelly | East Clare | 36 | ||
| 2nd Net | John Farrell | East Clare | 36 | ||
| 3nd Net | John Guerin | Ennis | 35 | ||
| Other Prizewinners | Name | Club | |||
| AcA | Michael Gough | East Clare | |||
| AcB | Pat Cradock | Gort | |||
| AcC | Owen O'Donnell | Gort | |||
| AcD | John Forde | Gort | |||
| AcE | Bobby Burke | Woodstock | |||
| Next Outing | PORTUMNA | Wed. 8th February 2012 | |||







